Normal Sizes | L:3200/3810/4000/4300/4320*W:306/310/312/380*Height:80/82/83/85*Thickness:2.75/3/4mm. Available in different sizes. |
Materail | Q235,Q345 |
Profile | W beam , Thrie beam |
Surface treatment | Hot dipped galvanized or plastic sprayed coating |
Applicabele Standards | JT/T2811995(Corrugated Sheet Steel Beams For Expressway Guardrail - China), AASHTO M180(Corrugated Sheet Steel Beams For Highway Guardrail - USA), RAL RG620 (German) or any other International Standards |
Base Steel | Grade Q235B (equivalent to S235JR according to DIN EN 10025 and Gr. Daccording to ASTM A283M) or Q345 (S355JR / ASTM A529M 1994) |
The Thickness of Galvanized (Double Sides) | 550g/m2 (40µ) or 1100 g/m2 (80µ) or 1200 g/m2 (85µ) or as per your request |
Features | Great corrosion resistant, high intensity, long and durable, with good impact resistance, low cost, long life, higher security,environmental protection, etc. |
Relevant Parts | Required for Guardrails Post, Spacer (C, U and Sigma types etc) and Fasteners, Bolts&Nuts,Terminal,Reflectors |
MOQ | one 20 feet container |
Price Terms | FOB,CFR,CIF |
Payment Terms | T/T,L/C at sight |
Other special specification as per client's requirement or drawings |